<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Still Kicking</title>
	<atom:link href="http://billreminder.gnulinuxbrasil.org/?feed=rss2&#038;p=59" rel="self" type="application/rss+xml" />
	<link>http://billreminder.gnulinuxbrasil.org/?p=59</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 24 Jan 2010 12:03:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: admin</title>
		<link>http://billreminder.gnulinuxbrasil.org/?p=59&#038;cpage=1#comment-81</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 30 Nov 2009 16:32:36 +0000</pubDate>
		<guid isPermaLink="false">http://billreminder.gnulinuxbrasil.org/?p=59#comment-81</guid>
		<description>I&#039;m afraid I can&#039;t point out an IDE for you to use as I use vim myself. :) But the UI can now be tweaked using glade, thanks to some work done over this weekend by Toms (see the *.ui files in the data directory).

For debugging I use a tool called epdb which allows me to add breakpoints and step through code from the console itself... but I&#039;ve heard that Eclipse has some good support for both python and gdb...</description>
		<content:encoded><![CDATA[<p>I&#8217;m afraid I can&#8217;t point out an IDE for you to use as I use vim myself. <img src='http://billreminder.gnulinuxbrasil.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  But the UI can now be tweaked using glade, thanks to some work done over this weekend by Toms (see the *.ui files in the data directory).</p>
<p>For debugging I use a tool called epdb which allows me to add breakpoints and step through code from the console itself&#8230; but I&#8217;ve heard that Eclipse has some good support for both python and gdb&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://billreminder.gnulinuxbrasil.org/?p=59&#038;cpage=1#comment-80</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Mon, 30 Nov 2009 16:06:52 +0000</pubDate>
		<guid isPermaLink="false">http://billreminder.gnulinuxbrasil.org/?p=59#comment-80</guid>
		<description>Yes, I&#039;m running Linux; but my question is a broad one. I am mostly interested in which Python IDE you are using.

On Windows I use PyScripter, which is an excellent tool. I can also get my stuff done by writing it in a text editor and examining the output of the interpreter; but this goes much slower. For example, I need to add debug print statements if I want to see the state of a variable, instead of just examining it with a debugger.</description>
		<content:encoded><![CDATA[<p>Yes, I&#8217;m running Linux; but my question is a broad one. I am mostly interested in which Python IDE you are using.</p>
<p>On Windows I use PyScripter, which is an excellent tool. I can also get my stuff done by writing it in a text editor and examining the output of the interpreter; but this goes much slower. For example, I need to add debug print statements if I want to see the state of a variable, instead of just examining it with a debugger.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://billreminder.gnulinuxbrasil.org/?p=59&#038;cpage=1#comment-79</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 30 Nov 2009 14:49:16 +0000</pubDate>
		<guid isPermaLink="false">http://billreminder.gnulinuxbrasil.org/?p=59#comment-79</guid>
		<description>Hey Alex, how is it going? Let me see... if you&#039;re running a standard Linux distribution you should probably only need to add SQLAchemy 0.5.6 as everything else should already be installed... Let me know if that helps and thanks in advance! :)</description>
		<content:encoded><![CDATA[<p>Hey Alex, how is it going? Let me see&#8230; if you&#8217;re running a standard Linux distribution you should probably only need to add SQLAchemy 0.5.6 as everything else should already be installed&#8230; Let me know if that helps and thanks in advance! <img src='http://billreminder.gnulinuxbrasil.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://billreminder.gnulinuxbrasil.org/?p=59&#038;cpage=1#comment-78</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Mon, 30 Nov 2009 09:21:43 +0000</pubDate>
		<guid isPermaLink="false">http://billreminder.gnulinuxbrasil.org/?p=59#comment-78</guid>
		<description>I&#039;m really glad to hear this, I will stick around and assist in any way I can.

I would like to contribute by writing code, not only by commenting; but I get stuck at the &quot;setting up the environment&quot; part.

Can you provide a quick overview of the tools you use, so that I can simply replicate your environment, instead of &quot;growing&quot; my own?</description>
		<content:encoded><![CDATA[<p>I&#8217;m really glad to hear this, I will stick around and assist in any way I can.</p>
<p>I would like to contribute by writing code, not only by commenting; but I get stuck at the &#8220;setting up the environment&#8221; part.</p>
<p>Can you provide a quick overview of the tools you use, so that I can simply replicate your environment, instead of &#8220;growing&#8221; my own?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Og Maciel: BillReminder: Still Kicking &#124; Full-Linux.com</title>
		<link>http://billreminder.gnulinuxbrasil.org/?p=59&#038;cpage=1#comment-76</link>
		<dc:creator>Og Maciel: BillReminder: Still Kicking &#124; Full-Linux.com</dc:creator>
		<pubDate>Sun, 29 Nov 2009 07:05:03 +0000</pubDate>
		<guid isPermaLink="false">http://billreminder.gnulinuxbrasil.org/?p=59#comment-76</guid>
		<description>[...] If you still remember my pet project BillReminder and want to learn what’s going on with it, go check the project’s latest post! [...]</description>
		<content:encoded><![CDATA[<p>[...] If you still remember my pet project BillReminder and want to learn what’s going on with it, go check the project’s latest post! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Journal of an Open Sourcee &#187; Blog Archive &#187; BillReminder: Still Kicking</title>
		<link>http://billreminder.gnulinuxbrasil.org/?p=59&#038;cpage=1#comment-75</link>
		<dc:creator>Journal of an Open Sourcee &#187; Blog Archive &#187; BillReminder: Still Kicking</dc:creator>
		<pubDate>Fri, 27 Nov 2009 17:01:02 +0000</pubDate>
		<guid isPermaLink="false">http://billreminder.gnulinuxbrasil.org/?p=59#comment-75</guid>
		<description>[...] BillReminder and want to learn what&#8217;s going on with it, go check the project&#8217;s latest post! BillReminder with charting [...]</description>
		<content:encoded><![CDATA[<p>[...] BillReminder and want to learn what&#8217;s going on with it, go check the project&#8217;s latest post! BillReminder with charting [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
